| Place of Origin: | Guangdong, China |
| Brand Name: | ANG |
| Certification: | ISO |
| Model Number: | DF02 |
| Minimum Order Quantity: | 10 |
|---|---|
| Packaging Details: | 1pc per box |
| Delivery Time: | 1~3 days |
| Payment Terms: | T/T, Western Union, MoneyGram,Paypal |
| Supply Ability: | 500,000pcs per month |
| Size: | 34.5x65mm | Procotol: | ISO 11784/785, ISO 14443 |
|---|---|---|---|
| Frequency: | 125Khz And 13.56Mhz | Read Distance: | 1~10cm |
| Interfacce: | Serial Port TTL Communication |
125kHz and 13.56MHz Dual Frequency RFID Reader Writer NFC Reader Module
1. Support 125Khz and 13.56Mhz
a) 13.56Mhz, ISO 14443A & card
b) 125Khz, EM card and TK card, read card ID only.
C) Support read & write 13.56Mhz: The chip integrates instructions such as automatic card searching, reading, writing, initializing e-wallet, adding value, reducing value, and checking balance, etc. The user uses the command set to simply operate the card.
2.Dual frequency antenna integration all in one.
3.Low power dissipation: ≤30uA
4.Support serial port TTL communication
5.Small size, 62x34.5mm
6.UART interface
7.Can be customized according to client's request.
| Parameter | Rating Value | Unit |
| Power supply voltage | -0.3~5.5 | V |
| Working temperature | -40~+85 | ºC |
| Storage temperature | -50~+100 | ºC |
| Parameter | Technical parameters | State | |||
| Minimum | Typical Value | Maximum | Unit | ||
| Power supply | |||||
| Supply voltage | 3.3 | 3.3 | 5.0 | V | |
| Peak reading current | - | - | 60 | mA | |
| Average quiescent current | - | - | 30 | uA | |
| Reading distance | - | - | 5 | CM | Standard card testing |
| Frequency | |||||
| Frequency range | 100 | 125 | 150 | KHz | ID card base station |
| - | 13.56 | - | MHz | IC card base station | |
Function description
![]()
| PIN | Signal | Direction | Description |
| J1_1 | LED | O | Card status indication (high level: no card indication; low level: card indication) |
| J1_2 | WAKE | I | Falling edge trigger wake up after low power sleep |
| J1_3 | TXD | O | TXD serial data output/WG1 Wiegand DATA1/IIC SDA |
| J1_4 | VCC | Pwr/I | DC3.3V/5.0V power input |
| J1_5 | DIR | O | RS485 direction conversion |
| J1_6 | RXD | I | RXD serial port data input/WG0 Wiegand DATA0/IIC SCL |
| J1_7 | GND | G | Power ground |
| J2_1 | ANT1 | O | 125KHz antenna interface 1 |
| J2_2 | ANT2 | I | 125KHz antenna interface 2 |
![]()
![]()
![]()