Place of Origin: | Made in China |
Brand Name: | ANG |
Certification: | ISO |
Model Number: | ANG-AR103 |
Minimum Order Quantity: | 1 |
---|---|
Price: | depend on your order quantity and function |
Packaging Details: | professional package with box |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 100000 pcs per month |
Display: | 5 Inch | Port: | USB 2.0 |
---|---|---|---|
OS: | Android 5.1-Android 6.0 | Battery: | 4000mAh |
IP65 Andriod Handheld PDA Long Range UHF RFID Reader
This is a powerful Industrial Handheld with Quad-core, Dual-SIM and 4G communication. It is with 1280*720dpi high resolution, 5" large screen, latest Android 5.1 OS. 1D/2D barcode reader, NFC and UHF RFID are optional. Support WIFI, Bluetooth, GPS+BDS and other functions.
Basic Parameters | |||||
Type | IOT Handheld Terminal | ||||
CPU | Quad-Core ARM Cortex A7 1.3GHz | ||||
Graphics Processor | Mali760-MP2 | ||||
Memory | 2G LPDDR2 RAM+16G EMMC ROM | ||||
OS | Android 5.1- Android 6.0 | ||||
Color | Black and grey White and blue: use antibacterial material, especially for healthcare industry |
||||
Display | 5'' high-resolution Multi-touch screen; Resolution: 1280*720 dpi | ||||
Input Method | Handwriting ,Stroke,Pinyin input method | ||||
Communication | GSM / WCDMA / FDD / TDS / TDD; GSM Quad Band, TDS B34/39, WCDMA B1/2/5/8, TDD B38/39/40, FDD B1/3/7/8/20 |
||||
GPS | Built-in GPS, support A-GPS, GPS+BDS, Meter Level Localization | ||||
Port | Micro USB2.0, support OTG | ||||
Memory Interface | Micro SD card, expansion: 2G to 32G | ||||
Bluetooth | Bluetooth 4.0+EDR | ||||
Speaker | Single speaker,8±15% ohm | ||||
WLAN | Support 2.4G+5G, Support 802.11a/b/g/n mode and WEP. WPA/WPA2-PSK/WAPI PSK/802.1*EAP Encryption protocol |
||||
Camera | 8.0 Mega Pixel rear camera; 2.0 Mega Pixel front camera; Auto focus; with LED light | ||||
Battery | Li-Polymer 4000mAh | ||||
Standby Time | One week | ||||
Duration | 20 hours ( full function ) | ||||
Certification/ Protection |
3C,CE / IP65 | ||||
IOT Functions(RFID, Barcode) | |||||
IOT Barcode | 1D Laser Scanning module,2D Scanning module | ||||
1D Barcode | Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codebar, Interleaved 2 of 5, China post 25, ISBN/ISSN, Code93, UCC/EAN-128, GS1 Databar, HIBC, etc | ||||
2D Barcode | Honeywell / MOTO 2D Scanning module; Support both 1D and 2D; Support Code: QR,PDF417 Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codebar, Interleaved 2 of 5, China post 25, ISBN/ISSN, Code93, UCC/EAN-128, etc | ||||
IOT RFID | * Fully support NFC. Support 14443A/B,15693 Protocol, Reading Distance 2cm~5cm, reading position, battery cover. * Built-in UHF RFID (EPC C1/G2, 18000-6C Protocol), reading and writing tags (optional). |
||||
Working Conditions | |||||
Operation Temperature | -25 ~ 65 ºC | ||||
Storage Temperature | -30 ~ 70 ºC | ||||
Humidity | 0 ~ 95% | ||||
Product Features | |||||
Gravity Sensor Support | Light Sensor Support | Distance Sensor Support | Receiver Support | ||
Microphone Support | Headset Support | Vibrator Support | |||
Model | Optional | Standard | |||
C5S Series | 1D Laser Scanning module 2D Scanning module UHF RFID |
Quad-Core,NFC,Bluetooth 4.0,WIFI2.4G+5G,GPS+BDS,CDMA GSM,8.0 Mega Pixel rear camera,2.0 Mega Pixel front camera |