Place of Origin: | Shenzhen, CHINA |
Brand Name: | A.N.G |
Certification: | CE,ISO, SGS,Rosh |
Model Number: | ANG-CT90 |
Minimum Order Quantity: | 1 |
---|---|
Price: | US $18 |
Packaging Details: | 1pcs/box |
Delivery Time: | 2 work day |
Supply Ability: | 900000000000 |
Key Word: | Magnetic Reader | Read Track: | Track 1&2&3 |
---|---|---|---|
Speciality: | Plug And Play | Weight: | 200g |
Technic Details:: | Recording Density: 201 BPI, 75 BPI Or 210 BPI | Power Supply:: | +5V DC ±5% |
MSR90 MINI Magnetic Stripe Reader Hico& Loco Track 1&2&3
ANG-CT90 magnetic card reader are able to read Hico and Loco full range of magnetic stripes which are compliant with ISO standards, including track 1, 2, 3. They are widely used in many business lines including but not limited to POS, banking, access control, attendance, loyalty management and medical insurance etc…
Features:
Technic Details: | Recording Density: 201 BPI, 75 BPI or 210 BPI |
Recording Capacity: | 79 Characters, 40 Characters or 107 Characters |
Power Supply: | +5V DC ±5% |
Power Consumption: | 65mA(max.) |
Head Function: | Read only 1.5mm |
Card Thickness: | Plastic 0.76 ± 0.08mm |
Operation Speed: | 10- 150cm/sec |
Error Rate: | Less than 0.5% |
Interface: | RS232, PS2, USB or TTL is available |
Dimension: | 90 x 26 x 28mm |
Operation Locus: | Indoors only |
Cable Length: | 150cm |
Lifetime of Header: | 800,000 card passes (1 pass : one swipe) |
Weight: | Appro. 85g |
Size:
Package:
If you are interested in this Magnetic Stripe Reader, please welcome to send us an enquiry!