Product Details:
Payment & Shipping Terms:
|
Material: | Woven Fabric | Size: | 67x30mm |
---|---|---|---|
Reading Distance: | 1~5m | Chip Type: | Impinj 4QT |
EPC Memory: | 96 Bits | User Memory: | 512 Bits |
High Light: | Rfid coin Tag,laundry rfid tags |
Smart Impinj 4QT Fabric Woven Rfid Laundry Tag For Apparel Garment Tracking
This tag is designed based on steel wire,fabric and silicone base material, small size, great reading rate and perfect reading distance reaching 3 meters.
Up to 200 wash or dry cleaning cycles for use in any RFID hotel, spa, retirement home, sports club laundry and linen management application.
RFID Standard | ISO/IEC 18000-6 TypeC (EPC Gen2) | |||
Size & Weight | 67x30mm 1.5g | |||
Chip Type | Impinj 4QT | |||
EPC Memory | 96 bits | |||
User Memory | 512 bits | |||
Reading Range | 902-928 MHz | 2.0-3.0m | ||
865-868 MHz | 2.0-3.0m | |||
Tagging | Sewing,Insert,Hot-press | |||
Estimated Lifetime | 200 washing cycles or 3 years, whichever comes first | |||
Environmental Resistance | Washing Method | Laundry, Dry cleaning | ||
Water Extraction Pressure | 60 bar | |||
Water Resistance | Water resistant | |||
Chemical Resistance | Detergent, Softener, Bleach (Oxygen/ Chlorine), Alkali | |||
Heat Sterilization | 125 ºC for 15-20 minutes - 150 cycles | |||
Heat Resistance | Drying | 85°C (Up to 60min.) | ||
120°C (Up to 30 min.) | ||||
Ironing | 200°C (Up to 10 sec. with press cloth) | |||
Humidity/ Temperature | Operating | -20 to 50°C, 10 to 95%RH | ||
Storage | -40 to 55°C, 8 to 95%RH |
Advae:
Application areas:
If you are interested in this tag, please welcome to send us an inquiry!