Place of Origin: | Made in china |
Brand Name: | ANG |
Certification: | CE,RoHS,SGS,ISO |
Model Number: | AS-P17310 |
Minimum Order Quantity: | 500 pieces |
---|---|
Price: | depend on chip, antenna, printing |
Packaging Details: | plastic bags with carton outer box |
Delivery Time: | 5~10 working days |
Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100,000 pieces per month |
Material: | PVC | Chip: | MF |
---|---|---|---|
Standard: | CR80 | Thickness: | 0.76mm |
Printing: | Off-set Printing | Applications: | Membership Management |
High Light: | portrait id card,pvc identity card |
RFID MF PVC Proximity Contactless Smart Card For Access Control
Contactless cards use radio frequency identification (RFID) technology to transmit card information to the reader. This technology often eliminates the need to sign a receipt, input a personal identification number (PIN) or hand the card to the cashier thereby expediting the transaction for both the consumer and business. Since contactless cards can be equipped with a magnetic stripe, they can still be used in traditional swipe machines.
Contactless smart card technology such as MF provides versatile interoperability and are contactless to the reader. The activation is passive and occurs by an antennae signal transmitting off the card to the reader. Read distances vary based on the type of reader.
Brand Name | Professional PVC contact smart IC card |
Model Number | PVC Plastic Card |
Material | PVC |
Size | 85.5mm*54mm*0.76 or Customized |
Color | Can be printed in 1 to full color on both sides |
Print pantone colors (as per the file required) | |
Print CMYK + Metallic color(like silver/gold/pearlescent in silk screen) | |
Finishing | Glossy or Matt & frosted effect, etc |
Numbering | Flat numbers, embossed numbers, laser engraving numbers |
Available Crafts
1: glossy, matt, frosted laminated/finished, UV varnish
2: magnetic strip(Loco: 300oe, hico:2750oe/4000oe)
3: different chips based on customer request
4: signature panel and scratch panel
5: barcode in different types(39/EAN 13/EAN 128...)
6: hotstamping gold/silver color
7: hologram as required
8: personalization: Emboss or thermal print Card Number, member name &expiry date etc.
Box Size: 21.5*6*9cm, 200pcs/box | ||||
Carton Size: 21*23*17cm, 1000pcs/carton | ||||
Carton Size: 48*23*14cm, 2000pcs/carton | ||||
Carton Size: 48*23*19.5cm, 3000pcs/carton | ||||
Carton Size: 48*27*23.5cm, 4000pcs/carton | ||||
Carton Size: 48*31*23.5cm, 5000pcs/carton | ||||
CR80 Card Weight: 1000pcs/6KGs |
Fudan | FM11RF08 | 1k byte | Contactless | 13.56MHz | ISO14443A |
FM11RF32 | 4k byte | 13.56MHz | ISO14443A | ||
4442 | 256 byte | Contact | |||
4428 | 1024 byte | ||||
Alien | Alien Higgs3 | 512bit | Contactless | 860~960Mhz | EPC Class 1 Gen2 |
ISSI Integrated Silicon Solution, Inc. |
24C02 | 2k byte | Contact | ISO/IEC 7816-3 | |
24C16 | 16k byte | ISO/IEC 7816-3 | |||
24C64 | 64k byte | ISO/IEC 7816-3 | |||
Infineon | SLE5542 | 256 byte | Contact | ISO/IEC 7816 | |
SLE5528 | 1024 byte | ||||
SLE5518 | 1024 Byte | ||||
EM-Marin | EM4102/EM4200 | Read only | Contactless | 125KHz | ISO11784/11785 |
EM4305 | 512 bit | 125KHz | ISO11784/11785 |
If you are interested in this card, please welcome to send us an inquiry!