Place of Origin: | Shenzhen, CHINA |
Brand Name: | A.N.G |
Certification: | CE,ISO,ROHS |
Model Number: | AT-SP1736 |
Minimum Order Quantity: | 500pcs |
---|---|
Price: | Depending on the chip, material, printing |
Packaging Details: | 1000pcs / tie |
Delivery Time: | 7-15 days |
Payment Terms: | T/T, Paypal,Western Union, MoneyGram |
Supply Ability: | 5,000,000pcs per month |
Keywords:: | RFID Disc Tag | Thickness:: | 0.1mm (Average) |
---|---|---|---|
Dimensions:: | 40mm | Frequency:: | 13.56 Mhz |
Compliance: | ISO 18000; EPC C1 Gen 2 | Chip: | Monza 5 |
High Light: | passive uhf rfid tags,waterproof rfid tags |
860-960MHZ Tamper Proof UHF Monza 5 RFID Paper Sticker
The paper sticker contains a small RFID chip and an antenna, and is passively powered by the reader/writer when placed a couple inches away. RFID paper sticker is designed for various applications especially the asset tracking and NFC payment. The strength of RFID paper sticker compared with other tags is the thinner thickness and optional size. It can be sealed inside of goods or stick on the device surface with adhesive layer. The sticker is also optional with anti-metal layer to mount and working on metal surface.
Chip Data:
Full color offset printing- Silk | |
Screen printing- Silver/Gold silk | |
Screen printing background | |
Optional Technique | Special function option Anti-metal layer |
Custom logos/artworks printing/ Laser engrave | |
ID Number Printing Jet dot printing | |
URL,text,number.etc encoding/lock to read only |
Application:
About us: Shenzhen A.N.G Technology CO., Ltd located in Shenzhen, is a high-tech manufacturer specialized in production Radio Frequency Identification Smart Card, NFC Label and Card Reader.
1. Wide Range Products Item
2. Better Price With High Quality And Professional Package.
3. Be Specialized In RFID Tag, NFC Tag And Smart Card For Long Time.
4. Customize Products Depending On Different Project From Customers.
5. Professional Designer, Experienced Salesman And Workers.
6. Advanced Production Experience and Professional R&D Capability.
Model | Label Size(mm) | Antenna Size(mm) | S50 | Ultralight | FM1108 | I-Code2 | H3/H4 | M4/M5 |
Windshield Tag | 100*100 | 93*19 | N | N | N | N | Y | N |
Windshield Tag | 102*77 | 80*40 | N | N | N | N | Y | Y |
Anti-Tear Label | 50*50 | 45*45 | Y | Y | Y | Y | Y | Y |
On-Metal Tag | 50*35 | 37*22 | Y | Y | Y | Y | N | N |
Gas Cylinder Tag | 46*31 | 37*22 | Y | Y | Y | Y | N | N |
Library Label Tag | 45*45 | Φ40 | Y | Y | Y | Y | N | N |
DVD Label | Φ45 | Φ40 | Y | Y | Y | Y | Y | Y |
Bottle Tag | 130*30 | 119*21 | N | N | N | Y | Y | Y |
Jewelry Label | 120*15 | 83*11 | N | N | N | N | Y | N |
Label/Inlay | Φ40 | Φ34 | Y | Y | Y | Y | N | N |
Label/Inlay | Φ25 | Φ22 | Y | Y | Y | Y | N | N |
Label/Inlay | 18*18 | 15*15 | Y | Y | Y | Y | N | N |
If you are interested in this tag, please welcome to send us an inquiry!