Place of Origin: | Made in China |
Brand Name: | ANG |
Certification: | CE, SGS, RoHs, ISO |
Model Number: | AT-A1104 |
Minimum Order Quantity: | 1,000 pieces |
---|---|
Price: | Depending on chip, material and printing |
Packaging Details: | plastic bags with carton outer box |
Delivery Time: | 2~15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1,000,000 pieces per month |
Keyword: | TPU Rfid Animal Tags | Communication Protocol: | ISO 11784/785 |
---|---|---|---|
Chip Type: | EM4200 | Color: | Yellow |
Frequency: | 134.2Khz | Chemical Resistance: | Waterproof According To IP 67, Resistant To Sunlight. Resistance To Immersion In Water. |
High Light: | animal ear tags,rfid animal tracking |
Read TPU LF Rfid Animal Tags,Cow / Sheep / Cattle Ear Tags Custom Chip
Animal ear tag are used by the livestock producer to keep production records of bloodlines, birth dates, vaccinations and other key criteria necessary for raising animals as a career. Without some form of identification, it would be impossible to manage the records of each animal, especially when entire herds are raised by one person or family.
1. Animal ear tag is applied in breeding population, epidemic prevention and control, meat quarantin. All the field of information management for animals and livestocks.
2. Ear tag is widely used for livestock or animal, such as cattle, cow, horse, sheep, pig etc.
3. It marked by laser engraving, has never decolorization effect.
4. Imported material can be cold antifreeze heat(TPU material and copper), ear plate and ear tag clamp used together.
5. Copper head stud earrings, not easy to loose, no corrosion, never rust
6. Color bright, eye-catching, easy to indentify.
Specification:
Chip Type | EM4200 |
Data Memory | read only |
Standard | ISO 11784/785 |
Material | High quality TPU |
Read Range | Up to 15cm (Depends on reader, antenna and envirment) |
Color | Yellow |
Frequency | 134.2Khz |
Chemical Resistance | Waterproof according to IP 67, resistant to sunlight. Resistance to immersion in water. |
Mechanical resistance |
Shock: IEC 68-2-27 Vibration: IEC 68-2-6 |
Operating range | -20°C to 80°C |
Weight | 7± 0.1g |
Craft | laser engraved number or inkjet print number |
If you are interested in this animal ear tag, please welcome to send us an inquiry!