Place of Origin: | Shenzhen, China |
Brand Name: | A.N.G |
Certification: | CE,ISO, SGS |
Model Number: | AT-SH135 |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Depending on the chip, material, printing |
Packaging Details: | According to different customer choice |
Delivery Time: | 2-15 Days |
Payment Terms: | T/T, Paypal,Western Union, MoneyGram |
Supply Ability: | 1000,000pcs per month |
Key Words: | Jewelry Tag, Glasses Tag, Rfid Tag, Smart Tag | Material: | PET |
---|---|---|---|
Size: | 120*15MM | Chip: | Impinj Monza 5 |
Protocol: | EPC C1G2 (ISO18000-6C) | Read Range: | 3.0-5.0m |
TID Memory: | 128 Bits | ||
High Light: | radio frequency identification tags,waterproof rfid tags |
This Jewelry adhesive label is complaint with EPC C1G2 (ISO18000-6C) standard, operating frequency is 860~960MHz (It can be used worldwide). Each tag has an unique ID and stores user data.
The Jewelry adhesive label is designed to use in jewelry and small items applications where the tag may be in close proximity to small metal or metallic coated objects.
Physical Features: | |||
Model | RC9017 | Name | UHF Jewelry Sticker Tag |
Material | PET | Dimensions | 68*13mm |
Working Temp | -25℃~+85℃ | Storage Temp | -25℃~+85℃ |
RFID Features: | |||
RFID Standard | EPC C1G2 (ISO18000-6C) | ||
Frequency | 860~960MHz | ||
Chip Type | Impinj Monza 5 | ||
EPC Memory | 128 bits | ||
Read Range | 902-928 MHz | 3.0-5.0m | |
865-868 MHz | 3.0-5.0m | ||
Other Features: | |||
Data Storage | > 10 years | ||
Re-write | 100,000 times | ||
Installation | Adhesive | ||
Customization | Printing,Encoding,Barcode,Designing,etc | ||
Application |
|
How to use the RFID jewelry?
It is really easy and convenient, the paper jewelry tag can be stick together and attached it to the jewelry,Glasses,pens……
If you are interested in this tag, please welcome to send us an inquiry!