Place of Origin: | Made in China |
Brand Name: | ANG |
Certification: | CE,RoHs,SGS,ISO9001 |
Model Number: | AE-E112202 |
Minimum Order Quantity: | 100 pieces |
---|---|
Price: | Depend on chip, material and printing |
Packaging Details: | plastic bags with carton outer box |
Delivery Time: | 2~15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100,000 pieces per month |
Material: | Epoxy+PVC | Size: | 40.5*30mm |
---|---|---|---|
Feature: | Durable | Samples: | 3pcs Free For Testing |
Mode: | Passive | Type: | Contactless |
Highlight: | NFC Key Fob,NFC Epoxy Tag |
Durable RFID Crystal Epoxy Material Coated Jelly Tag For Management
RFID Epoxy Jelly Tag transponders communicate with RFID readers to enhance the ability to inventory and track high-value merchandise.These RFID tags enable fast, comprehensive daily merchandise inventories with the wave of a handheld reader. Retailers can achieve more accurate, effective works accounting for their membership managment. In addition, the visible presence of these tags is easy to carry and enable more effective tracking and management of the other assets.
Features
- Tiny, elegant form factor; unobtrusive at point-of-sale
- Disposable and re-used types are on optional
- Available in low frequency,high frequency and ultrahigh frequency
- Available in custom logo,custom size
- Waterproof, durable, and fashion shape
- Flexible usage, like for room key,ID cards, access control
It is a more convenient and fashion solution for the access control/ staff identification applications.
They are made of durable PVC or Epoxy material.
The housing is finished by Epoxy Resin, which makes the keyfob water and dust proof.
Chip Name | RF Interface | Memory | Data retention | Function | Write endurance |
TK4100 | ISO7815 | 64bits | 10 years | Read only | 100,000 cycles |
EM4200 | ISO7815 | 128bits | 10 years | Read only | 100,000 cycles |
T5577 | ISO11784/11785 | 363bits | 10 years | Read/Write | 100,000 cycles |
EM4305 | ISO11784/11785 | 512bits | 10 years | Read/Write | 100,000 cycles |
FM 11RF08 | ISO14443A | 1Kbytes | 10 years | Read/Write | 100,000 cycles |
IC S50 | ISO14443A | 1Kbytes | 10 years | Read/Write | 100,000 cycles |
IC S70 | ISO14443A | 4Kbytes | 10 years | Read/Write | 100,000 cycles |
203 | ISO14443A | 144bytes | 5 years | Read/Write | 10,000 cycles |
216 | ISO14443A | 144bytes | 10 years | Read/Write | 100,000 cycles |
MF Ultralight | ISO 14443A | 64bytes | 5 years | Read/Write | 10,000 cycles |
MF Plus 2K/4K | ISO 14443A | 2K/4Kbytes | 10 years | Read/Write | 200,000 cycles |
2K/4K/8K | ISO 14443A | 2K/4K/8Kbytes | 10 years | Read/Write | 500,000 cycles |
I-CODE SLI | ISO15693 | 1Kbytes | 10 years | Read/Write | 100,000 cycles |
Alien H3 | ISO/IEC 18000-6C & | 512bits | 10 years | Read/Write | 100,000 cycles |
EPC Gen 2 |
Application:
Access control, hotel locks, staff attendance, school campus access, membership management, payment control, identification and security systems, parking lot entry and payment, social security management, transportation, municipal and ancillary service.
If you are interested in this tag, please welcome to send us an inquiry!