Place of Origin: | Made in China |
Brand Name: | ANG |
Certification: | CE, RoHS, ISO, SGS |
Model Number: | AW-S202 |
Minimum Order Quantity: | 100 pieces |
---|---|
Price: | Depending on chip, material and printing |
Packaging Details: | plastic bags with carton outer box |
Delivery Time: | 2~15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1,000,000 pieces per month |
Material: | Silicone | Color: | White, Blue, Pink,Red |
---|---|---|---|
Frequency: | 13.56MHz | Remark: | With LED Light |
Lead Time: | 2~15 Days | Applications: | Hospital, Event, Waterparks |
High Light: | rfid enabled wristbands,rfid bracelets |
13.56MHz RFID Silicone Wristband with LED Light For Waterparks
Wristband is easier to handle, and less likely to get lost or stolen, than a wad of cash or a pile of coins. Event management can use fixed or handheld PoS terminals, for greater flexibility, and there’s complete transparency and control over all spending and merchant activity.
Chip Type | FM11RF08 |
Frequency | 13.56MHz |
Supplier | Fudan |
Mode | Read / Write |
Protocol | ISO14443A |
Memory | 1K Byte |
Operating Distance | Up to 10cm(depending on antenna geometry) |
Dimension | Male:74mm Female:65mm |
Material | Silicone |
Surface | Customized |
Temperature | (-25~50ºC) |
Weight | 13 Grams |
Package | 25pcs/bag, or on request |
Size:
Applications:
Event management
Loyalty
Swimming Pool
Gym membership ID band
Promotion
Electronic ticketing in public transport
Road tolling
Access control
Multiple applications access like one card use for parking as well as ID and access control
Advanced public transportation scheme
Highly secure access management
Closed-loop e-payment scheme
Event ticketing
eGovernment applications
If you are interested in this wristband, please welcome to send us an inquiry!