Place of Origin: | Shen Zhen, CHINA |
Brand Name: | A.N.G |
Certification: | CE,ISO,ROHS |
Model Number: | AT-SH153 |
Minimum Order Quantity: | 500pcs |
---|---|
Price: | Depending on the chip, material, printing |
Packaging Details: | 1000pcs / tie |
Delivery Time: | 7-15 days |
Payment Terms: | T/T,Paypal,Western Union, MoneyGram |
Supply Ability: | 5,000,000pcs per month |
Brand Name: | A.N.G | Item Type: | HF RFID Medicine Bottles TAG |
---|---|---|---|
Protocol Standard: | ISO/IEC 15693 | Operation Frequency: | 13.56Mhz |
Antenna Material: | Aluminum Etching Antenna | Material: | Woodfree Paper, Cardboard, PVC, Offset Paper Etc. |
Color: | Pantone Colors , 4 Color CMYK | Feature: | Water Code, QR Code, Scratch, Tear Line, Printable, Holographic , Etc. |
High Light: | high frequency rfid tags,13.56 mhz rfid tags |
Printable rfid tags for Identifying Medicine Bottles to track prescription drugs
The pharmaceutical industry's adoption of radio-frequency identification accelerated last week when the manufacturer of A.N.G began using RFID to track shipments of the theft-prone painkiller, and two other drugmakers outlined their plans to implement the technology. The number of drugmakers experimenting with RFID will likely grow following last week's release of the China Food and Drug Administration's guidelines for RFID pilot programs.
Item | Details | |||
Material | woodfree paper, cardboard, PVC, offset paper etc. | |||
Surface fishing | Glossy lamination, Matte lamination, Laser film, Gloss Varnish, Silver stamping, gold stamping etc, unless thermal lamination. | |||
Color | Pantone colors , 4 color CMYK | |||
Size | customized | |||
usage | Honey bottle label. drink/beverage bottle label and sticker. | |||
Delivery time | about 10-15 days after order, depend on your quantity | |||
MOQ | 100000 pieces | |||
Logo | Customized | |||
Printing | Customized | |||
Feature | Water code, QR code, scratch, tear line, printable, holographic , etc. | |||
Competitive advaes | ||||
1 | 100% manufactory | |||
2 | Over 10 years of printing label and production experience | |||
3 | Reasonable price, prompt delivery, Eco-friendly, Well in pre-sale service & after-sale service | |||
Sample | ||||
1 | Sample lead time: 7days | |||
2 | Sample cost will be refund if the quantity is reasonable | |||
Payment | ||||
1 | 30% deposit by T/T and balance paid before shipment, we will take photos of all products for confirmation | |||
2 | Specific issues can be deeply discussed | |||
3 | Please confirm the details of label stickers with us before doing the payment | |||
Attention before the order: | ||||
1 | Diameter of the inner roll core: | 2.6CM,4CM,5CM,7.6cm | ||
2 | Quantity of per roll: | confirm the quantity suitable for your printer. | ||
3 | Direction of output: | refer to the pictures as flws: |
If you are interested in this tag, please welcome to send us an inquiry!