Place of Origin: | Shenzhen, CHINA |
Brand Name: | A.N.G |
Certification: | CE,ISO, SGS,ROHS |
Model Number: | AW-S142 |
Minimum Order Quantity: | 500pcs |
---|---|
Price: | Depending on the chip, material, printing |
Packaging Details: | 100pcs/bag,1000pcs/carton,1000pcs |
Delivery Time: | 7-15 Days |
Payment Terms: | T/T or Paypal or western Union, *30% by T.T. in advance,70% by T.T before shipment for more than 2,000USD.100% by T.T. in advance for less than 2,000USD. |
Supply Ability: | 1000,000pcs per month |
Features: | Waterproof, Dustproof, And High Temperature Resistance | Brand Name: | A.N.G |
---|---|---|---|
Item Type: | Soft Silicon RFID Wrist Band Tag | Capacity: | 1Kbit |
Operating Frequency: | 13.56MHz | Standard Deployment: | Access Control, Healthcare, Etc |
Size: | Ф65mm Ф74mm | Material: | Soft Silicone |
High Light: | rfid enabled wristbands,rfid bracelets |
13.56MHz soft silicone RFID wrist band tag dustproof and waterproof
This 13.56MHz RFID wristband tag is a soft silicone object which is used for access control, healthcare, etc. It is waterproof, dustproof and is also resistant to exposure in high temperature.
This RFID wristband tag operates at frequency of 13.56MHz and is compliant with ISO 14443A. It has a capacity of 1Kbit and tested read range of 3cm to 50cm. This compact RFID wristband tag is waterproof and dustproof, and has a strong resistance to immersion in high temperature. In addition, it can stands up 200°C for six hours.
Description
Type | Contactless Read/Write |
Capacity | 1 kbit |
Operating Frequency | 13.56 MHz |
Standard Deployment | Access control, Healthcare |
Tested Read Range | 3 to 50 cm, depends on reader used |
Size | Ф65 mm Ф74 mm |
Material | Soft Silicon |
Color | Black, White, Red, etc |
Features | Waterproof, dustproof, and High temperature Resistance |
Weight | 5 g |
IC used | S50( available in other types) |
Compliance | ISO 14443A |
Operating Temperature | -40 °C to 90 °C, Stand up 200 °C for 6 hrs |
Storage Temperature | -40 °C to 85 °C |
NFC Compatibility | Yes |
Chip details:
Contactless Smart Card/RFID | Low Frequency | Memory | ISO Standard |
TK4100/EM4100/EM4102/EM4200 | 125KHz | 8 byte (read only) | / |
EM4305 | 125KHz/134.2KHz | 64 byte | 11784/85 |
EM4450 | 125KHz | 128 byte | / |
T5577 | 125KHz | 28 byte | / |
1 | 125KHZ | 256 byte | / |
2 | 125KHz/134.2KHZ | 32 byte | / |
S256 | 125KHz/134.2KHZ | 32 byte | / |
S2048 | 125KHZ/134.2KHz | 256 byte | 11784/85 |
RFID Smart Card | HF/UHF | Memory | ISO standard |
EV1 2k, CPU | 13.56MHZ | 2k byte | 14443A |
EV1 4k, CPU | 13.56MHZ | 4k byte | 14443A |
EV1 8k, CPU | 13.56MHZ | 8k byte | 14443A |
I-Code SLI | 13.56MHz | 128 byte | 15693 |
Ultralight | 13.56MHz | 64 byte | 14443A |
Ultralight C | 13.56MHz | 192 byte | 14443A |
1k, Fudan F08 | 13.56MHz | 1K byte | 14443A |
4k, Fudan F32 | 13.56MHz | 4K byte | 14443A |
Alien H3 | 860-960 MHZ | 512 bits | ISO18000-6C/EPC C1 |
Impinj M4 | 860-960 MHZ | 512 bits | ISO18000-6C/EPC C1 |
ISSI 2k | 860-960 MHZ | 2K byte | ISO18000 |
Contact IC Card | Type | Memory | ISO Standard |
SLE5542/5528, FM4442/4428 | Encryption IC | 256 byte/1k byte | ISO7816 |
AT24C02/04/08/16/64 | Storage IC | 2k/4k/8k/16k/64k byte | ISO7816 |
Benefits of Using the RFID Wristbands
If you are interested in this wristband, please welcome to send us an inquiry!