Place of Origin: | Shenzhen, CHINA |
Brand Name: | A.N.G |
Certification: | CE,ISO,ROHS |
Model Number: | AT-SN129 |
Minimum Order Quantity: | 500pcs |
---|---|
Price: | Depending on the chip, material, printing |
Packaging Details: | 1000pcs / tie |
Delivery Time: | 7-15 days |
Payment Terms: | T/T,Paypal,Western Union, MoneyGram |
Supply Ability: | 5,000,000pcs per month |
Item Type: | Identification NFC STICKER Tags | Operation Frequency: | Hf 13.56Mhz |
---|---|---|---|
Dimension: | 30*40MM Or Coustmize | Material: | Paper / PET / PVC |
Unit Weight:: | About 1.2g | Antenna Material: | Aluminum Etching Antenna |
Reading Range: | About 1~8cm (vary From Different Reader And Environment) | NFC Forum Type: | Type 2 |
Available NDEF Message Size: | 137 Bytes | Total Memory: | 144 Bytes |
Color: | White Or Four-color Printing | Chip: | 216 、 Ultralight 、213、 |
High Light: | custom nfc tags,programming nfc tags |
Identification NFC STICKER tags with a programmable integrated circuit
Identification label with a programmable integrated circuit based on a High Frequency chip and antenna connected to it.
It communicates through radio frequency signals with a reader. HF label operates by collecting energy from the RF field emitted by a reader device.
Label’s base is made out of paper or plastic. It can have a self-adhesive surface with a cover.
The label usually consists of 3 layers – top and bottom Smart label covers with an inlay in between. The covers allow printing while the inlay contains the antenna connected to a chip.
Application
Description | NFC (near field communication) is a wireless technology which allows for the transfer of data such as text or numbers between two NFC enabled devices. The term NFC tag is commonly used for a passive NFC tag. Examples of passive NFC tags are NFC inlays, NFC stickers, NFC Epoxy Tag,NFC wristbands and other converted NFC products. |
|||
Physical Features: | ||||
Material | Paper | Dimensions | 30*40MM or coustmize | |
Working Temperature | -20°C-75°C | Storage Temperature | -40°C-85°C | |
NFC Features: | ||||
Standard | ISO/IEC 14443A | |||
Chip Type | 216 , Ultralight ,213 | |||
Memory | 504 Bytes | |||
Frequency | 13.56MHz | Read Range | 2~8cm(depends on the reader or phone model) | |
Other Features: | ||||
Data Storage | > 10 years | |||
Re-write | 100,000 times | |||
Installation | Adhesive | |||
Customization | Printing,URL encoding, Serial numbers,Web links, Designing,etc | |||
Application |
Access control,Payments,Information collection and exchange , |
Available Chips:
ISO/IEC 14443A | MF 1K S50 / S50 | 1 KB |
MF 4K S70 / S70 | 4 KB | |
MF Plus S2K | 2 KB | |
MF Plus S4K | 4 KB | |
MF 203 | 168 Byte | |
MF Ultralight | 64 Byte | |
MF Ultralight C | 192 Byte | |
MF EV1 8K(MF3 IC D81) | 8 KB | |
MF 4K (MF3 IC D40) | 4 KB | |
MF EV1 4K (MF3 IC D41) | 4KB | |
213 | 144 byte | |
216 | 888 byte |
If you are interested in this tag, please welcome to send us an inquiry!