Place of Origin: | Shenzhen, CHINA |
Brand Name: | A.N.G |
Certification: | CE,ISO, SGS,ROHS |
Model Number: | AC-C128 |
Minimum Order Quantity: | 500pcs |
---|---|
Price: | According to your size, quantities, material and special craft |
Packaging Details: | 200pcs/box,2000pcs/carton |
Delivery Time: | 7-15 Days |
Payment Terms: | T/T,Paypal,Western Union, MoneyGram |
Supply Ability: | 1000,000pcs per month |
Item Type: | CMYK PVC Plastic Card | Material: | PVC, PET、UV Coated |
---|---|---|---|
Endurance: | 10 Years | Usage: | Traffic, Packing, School |
Shape: | Customized | Thickness: | Standard 0.76mm(same As The Credit Card) |
Size: | ISO CR80 Standard:3.38"L*2.125"W/ 85.5mm*54mm Or On Demand | Certificate: | ISO 9001-2000, SGS,CE |
High Light: | vip business cards,holographic business cards |
Gold Custom Printed Cards In Ultralight / One Time Off E Ticket Rfid Smart Card
Smart cards often call Proximity or RFID cards become more popular among business and hotels and other controlled secure facilities. These smart cards have a single electronic component to multiple components packaged into a very thin plastic card. The card emits a low power signal around the device and a receiver that is specifically tuned to locate the card is matched to a computer controlled data base that can verify the presence of the card. These cards are found at airport Clear Card check points, passports, and even quick pay terminals at some fuel stations.
Contactless IC card
Contactless IC card | ||
1. Material | Antenna material | Aluminium foil |
Chip | Silicone chip | |
Surface material | Can be PVC/PET/ABS | |
2. Chip Available | EV1 4K | |
3. RFID Parameters | Frequency | 13.56Mhz |
Protocol | ISO 14443A, ISO18000-3 | |
Operation distance | 1~10cm(depend on reader) | |
User memory | 4 KB (1024 bytes) | |
R/W | Yes | |
Data retention | >10 years | |
4. Demension | Existing model | 85.5*54*0.84mm |
Customized model |
Size should be larger than 15*30mm Thickness should be thinner than 1mm |
|
5. Customzied Crafts | Printing | CMYK |
Surface | Glossy/Matt/Frosted | |
Printable | Can be printable for customer | |
Numbering | UID code, series code, or customized | |
6. Encode | Available | |
7. Enviroment | Operation temperature | -10°C~+70 °C |
Storage temperature | -20°C~+85°C | |
8. Application | Access control, membership, bus, parking etc | |
9. Package |
200pcs/box |
Smart Card Applications:
> Facility Access Control
> Medical Cards
> Passports
> Hotel Services
> Financial
> Identification
> Security
> Transportation Fare Collection
Smart Card Features & Options:
> Contact & Contactless
> Custom Design
> Personalization
> Magnetic Stripes
> Identification Photo
> Micro-Text
Packaging:
200pcs/box Box size :21.5*9*5.5CM
1000pcs/box Box size :230*196*168CM
2000pcs/box Box size :480*225*136CM
3000pcs/box Box size :480*225*186CM
4000pcs/box Box size :48.5*22.5*24.5CM
5000pcs/box Box size :48.5*22.5*30CM
Application:
If you are interested in this card, please welcome to send us an inquiry!