Place of Origin: | Made in china |
Brand Name: | ANG |
Certification: | ISO |
Model Number: | Glass tube tag |
Minimum Order Quantity: | 500 |
---|---|
Price: | Depends on chip, size or material |
Packaging Details: | 2000pcs/bottle |
Delivery Time: | 7-15 working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000000 |
Color: | Black | Size: | 2.12*12mm |
---|---|---|---|
Chip: | EM4305 | Package: | 2000pcs/bottle |
Frequency: | 134.2Khz | Procotol: | ISO11784/785, FDX-B |
2.12*12mm 134.2KHZ Animal Microchip ID RFID Glass Tag For Pet Track
As more and more animals are sold in the market, vendors will be difficult to manage their animals. Especially for farmers, batch of cattle, goat or swine, etc. need their tracking. Therefore, a glass tube tag is produced as tiny as possible to implant into animal skin. It is simple and convenient to use.
Glass tube tag is made of biocompatible glass. A low frequency chip is enscapsulated inside the glass. Usually, the chip is EM4305 and frequency of the tag is usually 134.2KHz. However, the tag cannot be used by itself. It needs to used with syringe. There are several sizes of the tag, the smallest size can reach 1.25*7mm.
Model | RFID Glass Tube Tag |
Chip Type | 134.2KHz |
Protocol | ISO 11785 & ISO 11784 / FDX-B |
Write Times | > 1,000,000 times |
Dimension | 2.12*12 mm |
Other Size Available |
1.25 * 7mm 1.4 * 8mm 2 * 8mm 3 * 15mm, etc Plz contact us for quotation |
Material | Biological material coating coverage, Bio-glass, Anti-bacterial, Anti-allergy |
Anti-static | Anti-electrostatic breakdown, Anti-pressure above 5000V |
Operating Temperature | -20°C ~ 50 °C |
Storage Temperature | -40°C ~ 70 °C |
Working Time | > 20 years |
Read Range | 40 - 500 mm |
How does this tag apply?
Firstly, the tag is put inside the syringe. The tag needs to be implanted under the skin of animals when close to animals. After implanted into animals, the tag cannot be seen on surface. When animals pass by, farmer can put handheld reader near animals and the tag can be read. This realizes animals management, monitoring and feed control.