| Place of Origin: | Shenzhen, CHINA |
| Brand Name: | A.N.G |
| Certification: | CE,ISO,SGS,Rosh |
| Model Number: | AW-SR3 |
| Minimum Order Quantity: | 100pcs |
|---|---|
| Price: | Depending on the chip, material, printing |
| Packaging Details: | 100pcs/opp bag |
| Delivery Time: | 2-15 Days |
| Payment Terms: | T/T,Paypal,Western Union, MoneyGram |
| Supply Ability: | 1000,000pcs per month |
| Keywords: | RFID Smart Bracelet | Texture Of Material: | Plastic ABS |
|---|---|---|---|
| Dimention: | Total Length:235mm Adiustable Length:155-210mm Width: 19mm | Weigte: | 6.9 Grams Net Weight |
| Data Transfer Mode: | USB Port | Chip: | Fudan FM1108 |
| Bluetooth: | Bluetooth4.0/ Compatible(android And IOS) | Waterproof: | IP67 Grade |
| Highlight: | rfid bracelets,rfid enabled wristbands |
||
Sport Smart Silicone Rfid Wristbands Bracelet Motion Planning Step Sport Mileage Record
| Model: | SR3 |
| Chips: | F08 or Customized |
| Frequency: | HF/UHF |
| Battery: | Battery capacity:70MAH/Standby time:300 hour/Input voltage:5V |
| Weight | 6.9 grams net weight |
| Texture of material: | Plastic ABS |
| Watch strap: | TPU elastomer total length: 235mm width: 19mm |
| Show: | 0.42inch; OLED |
| Heart rate: | S7000 |
| Bluetooth: | Bluetooth4.0/ compatible(android and IOS) |
| Touch: | Touch mode button |
| Waterproof: | IP67 Grade |
| Sensor: | Low power acceleration sensor |
| Packing: | carton, Date line, Instructions, Warranty card |
| 110mm*85mm*26mm |
| Function configuration | |
| Short message: | SMS Bluetooth sync reminder |
| Time: | OLED show 24 style |
| Pedometer | Motion planning step Sport mileage record |
| Call reminder: | Vibration(call, short message, we chat, QQ) |
| Sleep monitoring: | Monitoring sleep quality |
| Charging interface: | USB socket |
| Standby time: | 300 hour |
| Alarm clock: | cellphone in tercalate(clock) |
| APP share: | Movement condition |
Product features:
| High quality rechargeable polymer lithium battery for the bluetooth smart bracelet and its standby time is more than 240 hours. |
| The bluetooth smart bracelet is designed with the high grade military sensor and 4.,0 Bluetooth chipset with the compatibility of ISO and Android Phone. |
| 0.42 inch High definition OLED screen. |
| The replaceable bracelet band is made of high grade TPU marerial and with various color availability. |
| High sensitivity touch-control IC |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
If you are interested in this smart bracelet, please welcome to send us an inquiry!